The GRE (Graduate Record Examination) is a standardized test required for admission into many graduate and business school programs worldwide. Administered by ETS, the GRE measures verbal reasoning, quantitative reasoning, and analytical writing skills. A strong GRE score can significantly improve your chances of getting into top universities.
The GRE assesses candidates in three key areas: Verbal Reasoning, Quantitative Reasoning, and Analytical Writing. Here’s a breakdown of each section:
Test Section | Description of the Section |
---|---|
Analytical Writing (60 minutes) | Includes two writing tasks: analyzing an issue and analyzing an argument. |
Verbal Reasoning (60 minutes) | Consists of two sections, each with 20 questions, testing reading comprehension, critical reasoning, and vocabulary. |
Quantitative Reasoning (70 minutes) | Includes two sections of 20 questions each, covering arithmetic, algebra, geometry, and data interpretation. |
Experimental Section (Unscored) | An unscored section testing new questions; may be verbal or quantitative. |
The GRE test fee varies by country, with additional charges for extra services. Here’s a detailed cost breakdown:
Cost Category | Cost Explanation |
---|---|
Standard GRE Fee | The test costs around $220, depending on the location. |
GRE Rescheduling Fee | Rescheduling costs around $50, depending on the region. |
Additional Score Reports | Each extra score report sent to universities costs around $30. |
Test Prep Costs | Students may need to budget for GRE prep books, online courses, or tutoring services. |
The GRE test fee varies by country, with additional charges for extra services. Here’s a detailed cost breakdown: